Impact Windows vs Shutters vs Regular Windows — Full Comparison 2026
Which Protection Is Right for Your Home?
Based on 25 years of HVHZ installations across South Florida — FL #13BS00177
Impact Windows
Always-on 24/7 protection — no action needed. Maximum insurance savings up to 45%. Energy efficient with Low-E glass. Increases property value +7–10%. HVHZ certified. MSFH grant eligible up to $10,000.
Accordion Shutters
Lower upfront cost. Good protection when manually deployed. Best for budget-conscious homeowners or secondary openings. Must be closed before storm — offers no protection if you're away.
Regular Windows
Zero hurricane protection. No insurance savings. No energy efficiency. A liability in South Florida's HVHZ climate. Not eligible for MSFH grants. Do not meet Florida Building Code 2023.
📍 Our Service Locations: Protecting South Florida Since 2001
A Quarter-Century of South Florida Resilience 🛡️🌴
At Doorliz, our roots run deep in the coral rock and sandy soils of South Florida. Since 2001, the Ben-Tzur family has been the frontline defense for homeowners across the region, evolving alongside the strictest building codes in the nation. We aren't just contractors; we are neighbors who have lived through every major storm cycle alongside you. This 25-year legacy of honesty and humility, started by our family and carried forward by Ezra, Ariel, Yanai, and Daniel, means that when we secure a home in the Tri-County area, we do it with the collective wisdom of thousands of successful HVHZ installations.
🌀 Hurricane Season Protection — Complete Product Guide 2026
All products sold and installed by Doorliz are HVHZ-certified and Florida Building Code compliant. FL #13BS00177 — (954) 466-5455
🪟 Table 1 — Impact Windows: Protection Type Comparison
Comparison of PGT WinGuard Vinyl, PGT WinGuard Aluminum, and CGI Sparta Aluminum — the three impact window lines carried by Doorliz for South Florida hurricane protection.
| Feature | PGT WinGuard Vinyl | PGT WinGuard Aluminum | CGI Sparta Aluminum |
|---|---|---|---|
| HVHZ Certified | ✅ Yes | ✅ Yes | ✅ Yes |
| Miami-Dade NOA | ✅ 40+ approvals | ✅ 40+ approvals | ✅ Florida Product Approval |
| Impact Standard | Large + Small Missile | Large + Small Missile | Large + Small Missile |
| ASTM Testing | E1886 / E1996 | E1886 / E1996 | TAS 201, 202, 203 |
| Design Pressure (DP) | Up to DP-50 | Up to DP-75 | Up to +55/-65 PSF |
| Frame Material | Heavy-duty Vinyl | Premium Aluminum | Aluminum (Powder-coated) |
| Frame Depth | 3½" nominal | Premium profile | 2" frame depth |
| Glass Type | Laminated / Laminated Insulating | Laminated / Laminated Insulating | Monolithic Laminated |
| Low-E Glass | ✅ Available | ✅ Available (UV coating) | ✅ Available |
| UV Ray Block | 99% | 99% | 99% |
| Energy Star | ✅ Certified | ✅ Certified | ✅ Available |
| Sound Reduction (STC) | ✅ STC rated | ✅ STC rated | ✅ Reduced noise |
| Sea Turtle Code | ✅ Compliant options | ✅ Compliant options | — |
| Intruder Deterrence | ✅ Yes | ✅ Yes | ✅ Yes |
| Best For | Budget-conscious, energy savings | High DP, luxury homes | Value + HVHZ compliance |
| Price Tier | 💲 Mid | 💲💲 Premium | 💲 Value |
🚗 Table 2 — Amarr Hurricane Garage Doors (Doorliz Carries)
The garage door is the #1 structural vulnerability in a South Florida home. Amarr hurricane-rated doors from Doorliz are engineered to prevent catastrophic pressure failure during Category 4–5 events.
| Spec | Standard Amarr Wind Load | Amarr Hurricane Rated (Impact) |
|---|---|---|
| Building Codes Met | FBC, ICC, TDI | FBC, ICC, TDI + HVHZ (Miami-Dade & Broward) |
| Max Wind Resistance | Up to 150 mph | Up to 245 mph (cyclic + static load) |
| Large Missile Impact | ❌ No | ✅ 9.5 lb 2×4 @ 35 mph |
| Impact Glass | ❌ Standard glass | ✅ Remains intact after impact |
| Reinforcement System | Standard panels | Struts 2"–3" + R-Trusses 3⅝"–5" |
| Insurance Discount | Possible (wind mitigation) | ✅ May qualify for homeowner discount |
| HVHZ Zone (Miami-Dade / Broward) | ❌ Not rated | ✅ Certified |
| Recommended for HVHZ | ❌ No | ✅ Yes — Doorliz recommended |
🛡️ Table 3 — Protection Options Head-to-Head (Hurricane Season)
Choosing your hurricane protection? Here's how every major option compares — based on Florida Building Code 8th Edition (2023) and 25 years of Doorliz field experience.
| Category | Impact Windows | Accordion Shutters | Panel Shutters | Plywood (Option 1) | Regular Windows |
|---|---|---|---|---|---|
| Florida Building Code (8th Ed. 2023) | ✅ Option 3 | ✅ Option 2 | ✅ Option 2 | ⚠️ Option 1 (limited) | ❌ Not compliant |
| HVHZ Compliant (Miami-Dade/Broward) | ✅ TAS 201/202/203 | ✅ TAS tested | ⚠️ Select models | ❌ Not allowed in HVHZ | ❌ No |
| Always-On Protection | ✅ 24/7 | ⚠️ Manual deploy | ⚠️ Manual deploy | ⚠️ Manual install | ❌ None |
| Large Missile (below 30 ft) | ✅ Certified | ✅ Certified | ✅ Certified | ⚠️ Min 7/16" only | ❌ No |
| Small Missile (above 30 ft) | ✅ Certified | ✅ Certified | ⚠️ Some models | ❌ No | ❌ No |
| Insurance Savings | ✅ Up to 45% | ✅ Up to 25% | ⚠️ Partial | ❌ Minimal | ❌ None |
| MSFH Grant Eligible | ✅ Up to $10,000 | ✅ Up to $10,000 | ⚠️ Check eligibility | ❌ No | ❌ No |
| Energy Efficiency | ✅ Low-E, argon gas | ⚠️ None added | ❌ No | ❌ No | ❌ No |
| UV Protection (99%) | ✅ Yes | ⚠️ Partial (closed only) | ❌ No | ❌ No | ❌ No |
| Noise Reduction (STC) | ✅ Significant | ⚠️ Partial (closed) | ❌ No | ❌ No | ❌ No |
| Intruder Deterrence | ✅ 24/7 | ⚠️ When closed | ⚠️ When installed | ❌ No | ❌ No |
| Property Value Increase | ✅ +7–10% | ⚠️ Minimal | ❌ No | ❌ No | ❌ No |
| Doorliz Verdict | 🏆 Best Overall | ✅ Good Backup | ⚠️ Budget option | ❌ Not recommended | ❌ Avoid in HVHZ |
📋 Table 4 — Window Styles Available (All HVHZ Lines)
Every window style available through Doorliz — across PGT WinGuard Vinyl, PGT WinGuard Aluminum, and CGI Sparta Aluminum product lines.
| Window Style | PGT WinGuard Vinyl | PGT WinGuard Aluminum | CGI Sparta Aluminum | Best For |
|---|---|---|---|---|
| Single Hung | ✅ SH model | ✅ SH7700A | ✅ Available | Standard openings, budget-friendly |
| Double Hung | ✅ Available | — | — | Easy cleaning, ventilation control |
| Horizontal Roller | ✅ Available | ✅ HR7710A | ✅ Available | Wide openings, breezy areas |
| Casement | ✅ Available | ✅ CA740 | ✅ Available | Maximum airflow, tight seal |
| Projected Awning | ✅ Available | ✅ AW740 | — | Rain ventilation, kitchens/baths |
| Picture / Fixed Lite | ✅ Available | ✅ PW7720A / PW740 | ✅ Available | Large views, light-fill rooms |
| Architectural Shapes | ✅ Available | ✅ AR7720A | — | Custom curved / angled openings |
| Sliding Glass Doors | ✅ Available | — | ✅ SGD4130A | Patios, pool access |
| French Doors | ✅ Available | — | — | Elegant entries, balconies |
